Compare prices across 5 UK retailers. Last updated: March 2026.
From £35 for 30ml · £0.57/ml best value (100ml)
| Retailer | Price | Per ml | Shipping | |
|---|---|---|---|---|
| Amazon UK ★ Best Buy | £35.00 | £1.17/ml | Free (Prime) | Buy Now → |
| AllBeauty | £36.50 | £1.22/ml | £2.99 | Buy Now → |
| The Perfume Shop | £38.00 | £1.27/ml | Free over £20 | Buy Now → |
| Boots | £40.00 | £1.33/ml | Free over £25 | Buy Now → |
| Superdrug | £39.00 | £1.30/ml | Free over £10 | Buy Now → |
| Retailer | Price | Per ml | Shipping | |
|---|---|---|---|---|
| Amazon UK ★ Best Buy | £47.99 | £0.80/ml | Free (Prime) | Buy Now → |
| AllBeauty | £49.00 | £0.82/ml | £2.99 | Buy Now → |
| The Perfume Shop | £52.00 | £0.87/ml | Free over £20 | Buy Now → |
| Boots | £55.00 | £0.92/ml | Free over £25 | Buy Now → |
| Superdrug | £53.00 | £0.88/ml | Free over £10 | Buy Now → |
| Retailer | Price | Per ml | Shipping | |
|---|---|---|---|---|
| Amazon UK ★ Best Buy | £57.00 | £0.57/ml | Free (Prime) | Buy Now → |
| AllBeauty | £59.00 | £0.59/ml | £2.99 | Buy Now → |
| The Perfume Shop | £63.00 | £0.63/ml | Free over £20 | Buy Now → |
| Boots | £68.00 | £0.68/ml | Free over £25 | Buy Now → |
| Superdrug | £65.00 | £0.65/ml | Free over £10 | Buy Now → |
Launched in 2019, Montblanc Explorer EDP has rapidly become one of the most-worn fragrances in the UK. It's the kind of scent that punches well above its price tag -- woody, fresh, and effortlessly versatile. Small wonder it's consistently in Amazon's fragrance bestsellers.
The opening is a bright blast of bergamot before the fragrance settles into its signature heart: vetiver, patchouli, and a smoky quality from the Haitian vetiver. The dry-down is clean woody-amber with excellent skin-feel. It's confident without being loud -- the perfect office-to-evening scent.
Performance is genuinely impressive for the price: expect 8-10 hours of wear and moderate projection for the first 3-4 hours. In cold weather it hugs close to skin and lasts even longer. Apply to neck, chest, and wrists for best results.
Montblanc has turned Explorer into a full family. Here's how they compare:
| Fragrance | Type | Character | Best For | Price (100ml) |
|---|---|---|---|---|
| Explorer EDP ← you're here | EDP | Woody, fresh, vetiver | Office, casual, all-year | £57 |
| Explorer Platinum | EDP | Crisp, mineral, icy | Summer, daytime | £62 |
| Explorer Ultra Blue | EDP | Aquatic, salty, woody | Spring/summer | £62 |
| Explorer Black | EDP | Dark, resinous, amber | Autumn/winter, evening | £68 |
| Explorer Intense | EDP | Richer, smokier, deeper | Winter, dates | £72 |
Our verdict: The original Explorer EDP is still the best in the range for most situations. Explorer Black is worth considering for A/W. Avoid the flankers unless you're a superfan.
| Fragrance | Price (100ml) | Similar to Explorer? | Verdict |
|---|---|---|---|
| Bleu de Chanel EDP | ~£88 | Somewhat -- also woody fresh | Better longevity, 55% more expensive |
| Dior Sauvage EDP | ~£72 | No -- more spicy/fresh | More compliments, higher price |
| Prada Luna Rossa Carbon | ~£55 | Yes -- both woody metallic | Similar price, more synthetic feel |
| Versace Eros | ~£52 | No -- sweeter, heavier | Different audience entirely |
Get notified when Montblanc Explorer EDP drops below your target price.
No spam. Unsubscribe anytime.
Montblanc Explorer sees consistent discounts throughout the year -- it's one of Amazon's fragrance staples. The best time to buy is Amazon Prime Day (July) and Black Friday (November), where 30%+ discounts are common on the 100ml.
Boots and Superdrug frequently run "3 for 2" fragrance promotions -- Explorer is almost always included. If you shop at Boots, check your Advantage Card offers before buying elsewhere. £57 or under for 100ml is a very solid price.