The original aquatic classic. Incredible value — compare prices across UK retailers. Last updated: March 2026.
From £18 for 40ml · £0.29/ml best value
| Retailer | Price | Per ml | Shipping | |
|---|---|---|---|---|
| Amazon UK ★ Best Buy | £18.00 | £0.45/ml | Free (Prime) | Buy Now → |
| Superdrug | £20.00 | £0.50/ml | Free over £10 | Buy Now → |
| Boots | £22.00 | £0.55/ml | Free over £25 | Buy Now → |
| Retailer | Price | Per ml | Shipping | |
|---|---|---|---|---|
| Amazon UK ★ Best Buy | £26.00 | £0.35/ml | Free (Prime) | Buy Now → |
| AllBeauty | £27.00 | £0.36/ml | £2.99 | Buy Now → |
| Superdrug | £28.00 | £0.37/ml | Free over £10 | Buy Now → |
| Boots | £30.00 | £0.40/ml | Free over £25 | Buy Now → |
| Retailer | Price | Per ml | Shipping | |
|---|---|---|---|---|
| Amazon UK ★ Best Buy — Best per-ml | £36.00 | £0.29/ml | Free (Prime) | Buy Now → |
| AllBeauty | £38.00 | £0.30/ml | £2.99 | Buy Now → |
| The Perfume Shop | £42.00 | £0.34/ml | Free over £20 | Buy Now → |
| Boots | £45.00 | £0.36/ml | Free over £25 | Buy Now → |
| Superdrug | £40.00 | £0.32/ml | Free over £10 | Buy Now → |
Launched in 1988, Davidoff Cool Water is the grandfather of aquatic fragrances — it practically invented the category. At over 35 years old, it remains a bestseller because it does exactly what it promises: smells clean, fresh, and masculine without trying too hard.
The opening is a blast of mint, lavender, and green notes — cool and bracing. The heart is classic fougère: geranium, sandalwood, and jasmine. The base is cedar, musk, and amber — warm enough to anchor the freshness. The overall effect is timeless: office-safe, gym-appropriate, and always presentable.
Performance: Modest — 3-5 hours. This is by design; it's a light, everyday fragrance. Apply liberally for best results. For longevity, spray on clothes as well as skin.
Who should wear it: Everyone. This is the ultimate "starter" fragrance and a reliable back-up for any collection. At £0.29/ml, wear it generously — that's the point.
Cool Water was first, but there's plenty of competition now. Here's how it stacks up:
| Fragrance | Character | Longevity | Price (100ml) | Value |
|---|---|---|---|---|
| Cool Water EDT ← you're here | Classic aquatic, lavender | 3-5 hrs | ~£35 | ⭐⭐⭐⭐⭐ |
| Acqua di Giò EDT | Marine, fresh, floral | 4-6 hrs | £76 | ⭐⭐⭐⭐ |
| Acqua di Giò Profondo | Mineral, deeper aquatic | 8-10 hrs | £95 | ⭐⭐⭐ |
| Nautica Voyage | Apple, aquatic, clean | 5-7 hrs | £30 | ⭐⭐⭐⭐⭐ |
| Versace Dylan Blue | Citrus, violet, woody | 6-8 hrs | £58 | ⭐⭐⭐⭐ |
Conclusion: For pure budget value, Cool Water + Nautica Voyage is an unbeatable combo. If you want to step up to the next tier, Acqua di Giò EDT is the natural progression.
Cool Water is already cheap — but flash sales do happen. Get notified.
No spam. Unsubscribe anytime.